Wadmalaw Island Homes for Sale in SC |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $795,436 | $431 |
| Gated | $704,033 | $294 |
| Price Reduced | $414,852 | $248 |
| Farm | $853,055 | $556 |
| Single Story | $560,023 | $336 |
| Boat Dock | $1,009,987 | $393 |
| Horse | $484,000 | $220 |
| Pool | $1,174,150 | $292 |
| Custom Built | $1,518,780 | $355 |
| Two Story | $1,341,988 | $344 |
| River View | $932,800 | $390 |
| Cul De Sac | $516,380 | $324 |
| Foreclosure | $302,249 | $116 |
| Panoramic View | $1,171,750 | $346 |
| Short Sale | $283,333 | $116 |
![]() |
Steven Ellis |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-768-9844 |
| Search Wadmalaw Island Real Estate: | Wadmalaw Island Homes for Sale | Wadmalaw Island Foreclosures | Schools in Wadmalaw Island SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.