Panoramic View Homes for Sale in Wadmalaw Island SC |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $895,836 | $472 |
| Single Story | $615,100 | $341 |
| Gated | $658,281 | $292 |
| Boat Dock | $1,197,205 | $417 |
| Price Reduced | $361,406 | $161 |
| Horse | $631,031 | $259 |
| Farm | $925,406 | $554 |
| Pool | $1,089,757 | $264 |
| Custom Built | $1,292,430 | $310 |
| Two Story | $1,450,389 | $347 |
| River View | $641,675 | $390 |
| Cul De Sac | $475,242 | $261 |
| Canal View | $609,733 | - |
| Guest House | $676,760 | $235 |
| Panoramic View | $1,516,000 | $346 |
![]() |
Steven Ellis |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-768-9844 |
Loading Data. Please wait.